Sportschützenkreis 11 Bruchsal 1953 e.V. |
|
|||||||||||||||
im Badischen Sportschützen-Verband e.V. | ||||||||||||||||
Kreisjugendleiter | Harald und Ulrike Bärthel Backhausstr. 40 76661 Philippsburg | Endergebnisse KK Gewehr Auflage 2021 | ||||||||||||||
und | ||||||||||||||||
Referent Auflage | WK 1 | WK 2 |
WK 3 |
WK 4 |
WK 5 |
WK 6 |
WK 7 |
|||||||||
Nr | Name | Vorname | Verein | Bez. | 16.06. | 30-06. | 14.07. | 28.07. | 11.08. | 25.08. | 15.09. | ∑ | Ø | Druckfeld | Anz. Serien |
|
1 | Säubert | Albert | KKS Kirrlach | 303,9 | 304,2 | 307,4 | 303,5 | 301,1 | 308,5 | 302,5 | 1830,0 | 305,0 | 1830 | 7 | ||
2 | Göbel | Manfred | KKS Oberöwisheim | 305,2 | 306,1 | 301,9 | 309,2 | 302,6 | 301,6 | 303,3 | 1828,3 | 304,7 | 1828,3 | 7 | ||
3 | Hillenbrand | Walter | SSV Kronau | 290,1 | 301,8 | 304,1 | 300,6 | 304,2 | 307,4 | 304,7 | 1822,8 | 303,8 | 1822,8 | 7 | ||
4 | Bärthel | Harald. | SSV Philippsburg | 304,8 | 301,9 | 302,6 | 303,7 | 302,9 | 304,6 | 303,8 | 1822,4 | 303,7 | 1822,4 | 7 | ||
5 | Kästel | Herbert | SSV Kronau | 295,7 | 306,5 | 303,9 | 302,3 | 304,2 | 302,5 | 301,5 | 1820,9 | 303,5 | 1820,9 | 7 | ||
6 | Bauer | Hans | SSV Kronau | 290,9 | 293,9 | 295,7 | 294,8 | 298,7 | 304,2 | 304,8 | 1792,1 | 298,7 | 1792,1 | 7 | ||
7 | Weick | Karl-Heinz | SSV Philippsburg | 284,6 | 297,1 | 298,3 | 298,9 | 302 | 298,2 | 293,8 | 1788,3 | 298,1 | 1788,3 | 7 | ||
8 | Klemm | Manfred | KKS Forst | 287,3 | 299,3 | 298,2 | 286,4 | 299,9 | 298,2 | 278,3 | 1769,3 | 294,9 | 1769,3 | 7 | ||
9 | Klemm | Ilona | KKS Forst | 291 | 292,2 | 300,4 | 291,9 | 289,4 | 288,5 | 302,5 | 1767,4 | 294,6 | 1767,4 | 7 | ||
10 | Bärthel | Ulrike | SSV Philippsburg | 279,1 | 288 | 292,6 | 293 | 294,1 | 292,8 | 293,7 | 1754,2 | 292,4 | 1754,2 | 7 | ||
11 | Rieth | Georg | KKS Kirrlach | 287,1 | 287 | 298,2 | 298,7 | 285,7 | 287,7 | 292,9 | 1751,6 | 291,9 | 1751,6 | 7 | ||
12 | Huber | Karl | KKS Forst | 279,2 | 288 | 298,2 | 292,1 | 293,5 | 290,7 | 1741,7 | 290,3 | 1741,7 | 6 | |||
13 | Wirth | Werner | SV Echo Wiesental | 288,8 | 284,5 | 291,6 | 289,3 | 288,6 | 285,5 | 290,4 | 1734,2 | 289,0 | 1734,2 | 7 | ||
14 | Göpfrich | Gerhard | KKS Bauerbach | 296,3 | 292,6 | 285,4 | 290,6 | 283,7 | 283,3 | 284,4 | 1733,0 | 288,8 | 1733 | 7 | ||
15 | Peikert | Georg | KKS Kirrlach | 281 | 286,3 | 290,2 | 288,9 | 283,7 | 289 | 294,6 | 1732,7 | 288,8 | 1732,7 | 7 | ||
16 | Wörz | Horst | KKS Forst | 271,2 | 285,7 | 286,8 | 293,4 | 293,8 | 282,5 | 1713,4 | 285,6 | 1713,4 | 6 | |||
17 | Klemm | Michael | KKS Forst | 264,5 | 267,9 | 276,6 | 270,3 | 285,4 | 278,9 | 272,8 | 1651,9 | 275,3 | 1651,9 | 7 | ||
18 | Wirth | Artur | SV Echo Wiesental | 267,1 | 262,2 | 271,6 | 274,2 | 274,4 | 272,5 | 275,6 | 1635,4 | 272,6 | 1635,4 | 7 | ||
19 | Belz | Jochen | SSV Philippsburg | 261,5 | 281,8 | 255,6 | 263,1 | 267 | 261,5 | 259,4 | 1594,3 | 265,7 | 1594,3 | 7 | ||
20 | Adler | Gerhard | SSV Philippsburg | 238,1 | 267,5 | 277,4 | 247,7 | 240,8 | 266 | 254,8 | 1554,2 | 259,0 | 1554,2 | 7 | ||
21 | Langnau | Thomas | SSV Unteröwisheim | 286,9 | 290,6 | 299,8 | 877,3 | 292,4 | 877,3 | 3 | ||||||
22 | 0,0 | 0,0 | 0 | 0 |
Sportschützenkreis 11 Bruchsal 1953 e.V. | 19.09.2021 |
|
||||||||||||
im Badischen Sportschützen-Verband e.V. | ||||||||||||||
Kreisjugendleiter | Harald und Ulrike Bärthel Backhausstr. 40 76661 Philippsburg | Endergebnisse | ||||||||||||
und | KK Gewehr Auflage Mannschaft 2021 | |||||||||||||
Referent Auflage | ||||||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | ||||||||
Lfd Nr. |
Verein | Mannschaftsnr. | 16.06. | 30.06. | 14.07. | 28.07. | 11.08. | 25.08. | 15.09. | ∑ | Ø | Anz. Serien |
||
1 | SSV Kronau | 891 | 914,4 | 909,9 | 912,1 | 911 | 911,5 | 909,5 | 5468,4 | 911,4 | 7 | |||
2 | SSV Philippsburg | 869,1 | 887 | 893,5 | 895,6 | 899 | 895,6 | 891,3 | 5362,0 | 893,7 | 7 | |||
3 | KKS Kirrlach | 872 | 877,5 | 895,8 | 891,1 | 870,5 | 885,2 | 890 | 5311,6 | 885,3 | 7 | |||
4 | KKS Forst | 857,5 | 879,5 | 896,8 | 870,4 | 882,8 | 877,4 | 853,6 | 5264,4 | 877,4 | 7 | |||
5 | 0,0 | 0,0 | 0 |